WikiTaskTutorial/Excel

From BITPlan Wiki
Revision as of 08:41, 27 April 2020 by Wf (talk | contribs) (pushed from https://partner.bitplan.com)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


This is an Example for accessing an Excel xlsx document from a WikiTask. The example file is http://cdcontent.books24x7.com/id_16959/real%20estate%20table.xlsx.

template

This template includes Office#Excel

@include(wiki.Office.Excel)
Excel file: @(wikiTask.getInput()) 
@if(excel.error) {  
can not be opened due to error @(excel.error.getMessage())
} else { has the following sheets:
@for (int i=0;i<excel.workbook.getNumberOfSheets();i++) { @{XSSFSheet sheet = excel.workbook.getSheetAt(i);List<List<String>> sheetContent=excel.getSheetContent(sheet);String delim="!"} 
=== @(sheet.getSheetName()) ===
@("{")|class="wikitable sortable"
@for (List<String> row:sheetContent) { @for (col:row) {
@(delim)@col
}
|-
@{ delim="|" }
}
@("|}")
}
}
@{ try { excel.workbook.close(); }  catch (Throwable th) { }}
{{wikitask|cmd=runtemplate|input=http://cdcontent.books24x7.com/id_16959/real%20estate%20table.xlsx|engine=Rythm|template={{FULLPAGENAMEE}}#template|targetpage={{FULLPAGENAMEE}}#result}}

runtemplate -> WikiTaskTutorial/Excel#result

result

Excel file: http://cdcontent.books24x7.com/id_16959/real%20estate%20table.xlsx has the following sheets:

Sheet1

Agent Date Listed Area List Price Bedrooms Baths SqFt Type Pool Sold
Adams 09-Oct-2007 Central 199000.0 3.0 2.5 1510.0 Condo FALSE FALSE
Adams 19-Aug-2007 Central 214500.0 4.0 2.5 1862.0 Single Family TRUE FALSE
Adams 28-Apr-2007 Central 265000.0 4.0 3.0 1905.0 Single Family FALSE FALSE
Adams 19-Jul-2007 Central 268500.0 4.0 2.5 1911.0 Single Family FALSE FALSE
Adams 06-Feb-2007 Central 273500.0 2.0 2.0 1552.0 Single Family TRUE TRUE
Adams 01-Aug-2007 Central 309950.0 4.0 3.0 2800.0 Single Family TRUE FALSE
Adams 15-Jan-2007 Central 325000.0 3.0 2.5 1752.0 Single Family FALSE TRUE
Jenkins 29-Jan-2007 N. County 1200500.0 5.0 5.0 4696.0 Single Family TRUE FALSE
Romero 04-Apr-2007 N. County 799000.0 6.0 5.0 4800.0 Single Family FALSE FALSE
Hamilton 24-Feb-2007 N. County 425900.0 5.0 3.0 2414.0 Single Family TRUE FALSE
Randolph 24-Apr-2007 N. County 405000.0 2.0 3.0 2444.0 Single Family TRUE TRUE
Adams 21-Apr-2007 S. County 208750.0 4.0 3.0 2207.0 Single Family TRUE TRUE
Shasta 24-Mar-2007 N. County 398000.0 4.0 2.5 2620.0 Single Family FALSE FALSE
Kelly 09-Jun-2007 N. County 389500.0 4.0 2.0 1971.0 Single Family FALSE FALSE
Shasta 17-Aug-2007 N. County 389000.0 4.0 3.0 3109.0 Single Family FALSE FALSE
Adams 06-Jun-2007 N. County 379900.0 3.0 2.5 2468.0 Condo FALSE FALSE
Adams 08-Feb-2007 N. County 379000.0 3.0 3.0 2354.0 Condo FALSE TRUE
Robinson 30-Mar-2007 N. County 379000.0 4.0 3.0 3000.0 Single Family FALSE TRUE
Barnes 26-Jun-2007 S. County 208750.0 4.0 2.0 1800.0 Single Family FALSE FALSE
Bennet 12-May-2007 Central 229500.0 4.0 3.0 2041.0 Single Family FALSE TRUE
Bennet 09-May-2007 Central 549000.0 4.0 3.0 1940.0 Single Family TRUE FALSE
Shasta 15-Jul-2007 N. County 374900.0 4.0 3.0 3927.0 Single Family FALSE FALSE
Lang 03-May-2007 N. County 369900.0 3.0 2.5 2030.0 Condo TRUE FALSE
Romero 28-Jan-2007 N. County 369900.0 4.0 3.0 1988.0 Condo FALSE TRUE
Bennet 26-Jun-2007 S. County 229900.0 3.0 2.5 1580.0 Single Family TRUE FALSE
Chung 08-Jul-2007 Central 236900.0 3.0 2.0 1700.0 Single Family FALSE FALSE
Chung 27-Aug-2007 Central 339900.0 4.0 2.0 2238.0 Single Family FALSE FALSE
Chung 21-Apr-2007 Central 375000.0 4.0 3.0 2467.0 Single Family TRUE FALSE
Chung 22-Mar-2007 S. County 205000.0 3.0 2.5 2001.0 Single Family TRUE FALSE
Chung 03-Aug-2007 S. County 229500.0 4.0 2.5 2284.0 Condo FALSE FALSE
Chung 30-Sep-2007 S. County 235990.0 5.0 3.0 2723.0 Condo FALSE FALSE
Chung 05-Jul-2007 S. County 239900.0 4.0 3.0 2260.0 Single Family FALSE FALSE
Chung 02-Sep-2007 S. County 245000.0 4.0 3.0 2084.0 Single Family FALSE FALSE
Chung 18-Oct-2007 S. County 264900.0 4.0 2.5 2488.0 Condo FALSE FALSE
Daily 03-Oct-2007 Central 340000.0 4.0 2.5 2517.0 Condo FALSE FALSE
Daily 20-Feb-2007 Central 354000.0 4.0 2.0 2088.0 Single Family FALSE FALSE
Daily 25-Feb-2007 S. County 204900.0 3.0 2.5 1630.0 Single Family FALSE TRUE
Daily 12-Aug-2007 S. County 225911.0 4.0 2.5 1908.0 Single Family FALSE TRUE
Daily 29-Jan-2007 S. County 289000.0 3.0 2.0 1627.0 Single Family FALSE TRUE
Daily 19-May-2007 S. County 360000.0 5.0 3.0 2112.0 Single Family TRUE TRUE
Hamilton 29-Aug-2007 Central 225911.0 4.0 3.0 2285.0 Single Family TRUE FALSE
Hamilton 24-Jan-2007 Central 285000.0 2.0 1.0 2036.0 Single Family FALSE TRUE
Shasta 23-Jul-2007 N. County 369900.0 5.0 3.0 2477.0 Single Family FALSE FALSE
Hamilton 27-Apr-2007 S. County 304900.0 4.0 3.0 2350.0 Single Family FALSE TRUE
Jenkins 11-Apr-2007 Central 319000.0 4.0 2.0 1690.0 Condo TRUE FALSE
Robinson 14-May-2007 N. County 359900.0 3.0 3.0 1839.0 Condo FALSE TRUE
Romero 03-Aug-2007 N. County 359900.0 3.0 2.0 2198.0 Condo TRUE FALSE
Lang 23-Jun-2007 N. County 359000.0 3.0 2.5 2210.0 Single Family FALSE FALSE
Barnes 26-Jun-2007 N. County 355000.0 4.0 2.5 2647.0 Condo TRUE FALSE
Jenkins 26-Mar-2007 S. County 247500.0 4.0 3.0 2000.0 Single Family FALSE FALSE
Jenkins 26-May-2007 S. County 249000.0 3.0 2.5 1730.0 Condo FALSE TRUE
Jenkins 03-Mar-2007 S. County 338876.0 4.0 2.5 2612.0 Single Family FALSE FALSE
Kelly 08-Jan-2007 Central 309950.0 4.0 3.0 2800.0 Single Family FALSE TRUE
Kelly 11-Oct-2007 Central 345000.0 3.0 2.0 2694.0 Single Family FALSE FALSE
Barnes 22-Mar-2007 N. County 350000.0 3.0 2.5 1991.0 Condo FALSE TRUE
Kelly 12-Sep-2007 S. County 249900.0 2.0 1.0 1101.0 Condo FALSE FALSE
Lang 08-Mar-2007 Central 229900.0 4.0 3.0 2006.0 Single Family FALSE FALSE
Lang 26-Feb-2007 Central 239900.0 2.0 2.0 1248.0 Condo FALSE FALSE
Lang 14-Oct-2007 Central 243000.0 4.0 2.5 1914.0 Single Family FALSE FALSE
Lang 28-Sep-2007 Central 250000.0 4.0 3.0 1943.0 Single Family FALSE FALSE
Jenkins 01-May-2007 N. County 349900.0 4.0 3.0 2290.0 Single Family TRUE TRUE
Shasta 02-Oct-2007 N. County 349000.0 3.0 2.5 1727.0 Condo TRUE TRUE
Shasta 13-Sep-2007 N. County 349000.0 3.0 2.0 1810.0 Condo TRUE TRUE
Shasta 05-Aug-2007 N. County 349000.0 3.0 2.5 2000.0 Single Family TRUE FALSE
Lang 03-May-2007 S. County 225911.0 4.0 2.5 1908.0 Single Family TRUE FALSE
Lang 20-Jun-2007 S. County 245000.0 4.0 3.0 2047.0 Single Family FALSE TRUE
Lang 23-Mar-2007 S. County 325000.0 4.0 3.0 2770.0 Single Family FALSE FALSE
Lang 19-Apr-2007 S. County 325000.0 4.0 3.0 2800.0 Condo TRUE TRUE
Lang 18-Oct-2007 S. County 360000.0 3.0 2.5 2330.0 Single Family FALSE FALSE
Peterson 09-Oct-2007 Central 227500.0 4.0 3.0 1990.0 Single Family TRUE FALSE
Peterson 09-Oct-2007 Central 272500.0 4.0 3.0 2006.0 Single Family FALSE FALSE
Peterson 14-Mar-2007 Central 364900.0 4.0 2.5 2507.0 Single Family FALSE FALSE
Adams 24-May-2007 N. County 349000.0 4.0 2.5 2730.0 Condo TRUE TRUE
Lang 22-Jul-2007 N. County 349000.0 4.0 3.0 3930.0 Single Family TRUE FALSE
Barnes 10-Aug-2007 N. County 345000.0 4.0 3.0 2388.0 Condo TRUE TRUE
Peterson 26-Jun-2007 S. County 225000.0 4.0 3.0 2013.0 Single Family TRUE FALSE
Peterson 21-Apr-2007 S. County 227500.0 4.0 3.0 1905.0 Condo FALSE TRUE
Peterson 25-Apr-2007 S. County 240000.0 3.0 2.5 1595.0 Condo FALSE TRUE
Peterson 27-Feb-2007 S. County 269900.0 4.0 2.5 1911.0 Single Family FALSE FALSE
Peterson 11-Apr-2007 S. County 297500.0 4.0 3.5 2170.0 Single Family FALSE TRUE
Peterson 21-Aug-2007 S. County 317500.0 4.0 3.0 2367.0 Single Family FALSE FALSE
Peterson 26-Sep-2007 S. County 339900.0 4.0 3.0 2687.0 Single Family FALSE TRUE
Peterson 01-Sep-2007 S. County 365000.0 5.0 3.0 3938.0 Single Family FALSE FALSE
Randolph 03-Sep-2007 Central 149900.0 2.0 1.0 1234.0 Single Family FALSE FALSE
Randolph 07-Feb-2007 Central 242500.0 3.0 2.5 1902.0 Single Family FALSE TRUE
Randolph 06-Oct-2007 Central 290000.0 4.0 2.0 2400.0 Single Family FALSE FALSE
Randolph 12-Aug-2007 Central 389900.0 4.0 2.5 2284.0 Single Family FALSE TRUE
Adams 15-Apr-2007 N. County 339900.0 3.0 2.0 1828.0 Single Family TRUE TRUE
Peterson 07-Apr-2007 N. County 309900.0 5.0 3.0 2447.0 Condo TRUE FALSE
Randolph 12-Jul-2007 S. County 205500.0 4.0 2.5 1751.0 Single Family FALSE FALSE
Robinson 04-Sep-2007 Central 239900.0 4.0 3.0 2278.0 Single Family FALSE FALSE
Robinson 01-Aug-2007 Central 338876.0 4.0 3.0 2483.0 Single Family TRUE FALSE
Robinson 25-Jan-2007 Central 375000.0 4.0 3.0 2368.0 Single Family TRUE TRUE
Barnes 07-Mar-2007 N. County 299000.0 3.0 2.0 2050.0 Condo FALSE FALSE
Barnes 14-Mar-2007 N. County 264900.0 3.0 3.0 2495.0 Condo FALSE FALSE
Robinson 26-Mar-2007 S. County 215000.0 1.0 2.0 1552.0 Condo FALSE TRUE
Robinson 28-Aug-2007 S. County 300000.0 4.0 3.0 2650.0 Condo FALSE FALSE
Robinson 20-Jul-2007 S. County 349000.0 4.0 3.0 1838.0 Single Family FALSE FALSE
Romero 16-Mar-2007 Central 235910.0 4.0 3.0 2285.0 Single Family TRUE TRUE
Romero 01-May-2007 Central 250000.0 3.0 2.0 2066.0 Single Family FALSE FALSE
Lang 23-Aug-2007 N. County 264900.0 3.0 2.5 2062.0 Condo FALSE FALSE
Randolph 21-Apr-2007 N. County 259900.0 3.0 2.5 2122.0 Condo FALSE TRUE
Peterson 15-Apr-2007 N. County 259900.0 4.0 3.0 1734.0 Condo FALSE TRUE
Jenkins 09-Apr-2007 N. County 248500.0 4.0 2.5 2101.0 Single Family TRUE TRUE
Romero 26-Aug-2007 S. County 229500.0 3.0 2.0 1694.0 Single Family FALSE FALSE
Shasta 02-Jun-2007 Central 119000.0 1.0 1.0 950.0 Condo FALSE FALSE
Shasta 24-Mar-2007 Central 215000.0 3.0 1.75 2157.0 Single Family TRUE TRUE
Shasta 17-May-2007 Central 319000.0 3.0 2.5 2586.0 Condo FALSE FALSE
Shasta 19-May-2007 Central 335000.0 3.0 2.5 2000.0 Single Family TRUE TRUE
Shasta 10-Feb-2007 Central 350000.0 3.0 2.0 2275.0 Single Family TRUE FALSE
Shasta 07-Apr-2007 Central 365000.0 3.0 2.5 1871.0 Single Family FALSE FALSE
Shasta 07-May-2007 Central 625000.0 6.0 4.0 3950.0 Single Family TRUE FALSE
Barnes 27-Sep-2007 N. County 239900.0 4.0 3.0 2041.0 Condo FALSE FALSE
Jenkins 22-Apr-2007 N. County 238000.0 4.0 2.5 1590.0 Condo FALSE TRUE
Peterson 18-Jun-2007 N. County 235990.0 4.0 2.0 1656.0 Condo TRUE FALSE
Bennet 21-Apr-2007 N. County 229900.0 3.0 3.0 2266.0 Condo FALSE FALSE
Bennet 27-May-2007 N. County 229900.0 4.0 3.0 2041.0 Condo FALSE FALSE
Bennet 01-Jul-2007 N. County 229500.0 6.0 3.0 2700.0 Single Family TRUE FALSE
Romero 29-Jul-2007 N. County 215000.0 4.0 2.5 1640.0 Condo TRUE FALSE
Shasta 16-Sep-2007 S. County 205500.0 4.0 2.5 2036.0 Condo FALSE TRUE
Shasta 25-Apr-2007 S. County 236900.0 1.0 2.0 1483.0 Condo FALSE FALSE
Shasta 22-Jul-2007 S. County 238000.0 3.0 2.5 2300.0 Single Family TRUE FALSE
Shasta 28-Sep-2007 S. County 249000.0 4.0 2.5 1902.0 Single Family FALSE FALSE
Shasta 08-Aug-2007 S. County 249900.0 3.0 2.0 2050.0 Single Family FALSE TRUE
Shasta 04-Jun-2007 S. County 574900.0 5.0 4.0 4700.0 Single Family FALSE FALSE
Total SUBTOTAL(101,[List Price]) SUBTOTAL(101,[Bedrooms]) SUBTOTAL(101,[Baths])