CPRE-AL-REQMAN: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|month=04 | |month=04 | ||
|inHouse=No | |inHouse=No | ||
|price=1730 | |||
|exam_fee=600 | |exam_fee=600 | ||
|from=2019/04/01 | |from=2019/04/01 | ||
| Line 58: | Line 59: | ||
|month=06 | |month=06 | ||
|inHouse=No | |inHouse=No | ||
|price=1730 | |||
|exam_fee=600 | |exam_fee=600 | ||
|from=2019/06/17 | |from=2019/06/17 | ||
|to=2019/06/19 | |to=2019/06/19 | ||
|title=Certified Professional for Requirements Engineer Advanced Level Requirements Management | |||
|trainer=Dr. Oskar von Dungern/data | |||
|city=Berlin | |||
|thema=CPRE-AL-REQMAN | |||
|storemode=subobject | |||
}} | |||
{{Seminar | |||
|kind=Requirements Engineering (CPRE-AL) | |||
|lang=de | |||
|year=2019 | |||
|month=10 | |||
|inHouse=No | |||
|exam_fee=600 | |||
|from=2019/10/07 | |||
|to=2019/10/09 | |||
|title=Certified Professional for Requirements Engineer Advanced Level Requirements Management | |title=Certified Professional for Requirements Engineer Advanced Level Requirements Management | ||
|trainer=Dr. Oskar von Dungern/data | |trainer=Dr. Oskar von Dungern/data | ||
Revision as of 12:55, 22 January 2019
SeminarTopic
| SeminarTopic | |
|---|---|
| name | IREB Certified Professional for Requirements Engineering - Requirements Management |
| logo |
|
| level | Advanced Level |
| licensee | IREB e.V. |
| licenseeUrl | https://www.ireb.org/en/exams/advanced/ |
| page | Requirements_Engineering_(CPRE-AL) |
| page en | Requirements_Engineering_(CPRE-AL)_en |
| syllabus | Lehrplan CPRE-AL-REQMAN |
| syllabus_en | |
| syllabusPdf | https://www.ireb.org/content/downloads/9-syllabus-cpre-advanced-level-requirements-management/ireb_cpre_lehrplan_requirements_management_advanced_level_v1.pdf |
| syllabusPdf en | |
| overview |
|
| overview en |
|
seminars
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-AL) |
| lang | de |
| year | 2019 |
| month | 04 |
| inHouse | No |
| price | 1730 |
| exam fee | 600 |
| modelday price | |
| von | 2019/04/01 |
| bis | 2019/04/03 |
| title | Certified Professional for Requirements Engineer Advanced Level Requirements Management |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-AL-REQMAN |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-AL) |
| lang | de |
| year | 2019 |
| month | 06 |
| inHouse | No |
| price | 1730 |
| exam fee | 600 |
| modelday price | |
| von | 2019/06/17 |
| bis | 2019/06/19 |
| title | Certified Professional for Requirements Engineer Advanced Level Requirements Management |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-AL-REQMAN |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-AL) |
| lang | de |
| year | 2019 |
| month | 10 |
| inHouse | No |
| price | |
| exam fee | 600 |
| modelday price | |
| von | 2019/10/07 |
| bis | 2019/10/09 |
| title | Certified Professional for Requirements Engineer Advanced Level Requirements Management |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-AL-REQMAN |
