Difference between revisions of "CPRE-FL"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
|month=02 | |month=02 | ||
|inHouse=No | |inHouse=No | ||
| + | |exam_fee=250 | ||
|from=2019/02/05 | |from=2019/02/05 | ||
|to=2019/02/08 | |to=2019/02/08 | ||
| Line 52: | Line 53: | ||
|month=02 | |month=02 | ||
|inHouse=No | |inHouse=No | ||
| + | |exam_fee=250 | ||
|from=2019/02/05 | |from=2019/02/05 | ||
|to=2019/02/08 | |to=2019/02/08 | ||
| Line 57: | Line 59: | ||
|trainer=Wolfgang Fahl/data | |trainer=Wolfgang Fahl/data | ||
|city=Düsseldorf | |city=Düsseldorf | ||
| + | |thema=CPRE-FL | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Seminar | ||
| + | |kind=Requirements Engineering (CPRE-FL) | ||
| + | |lang=de | ||
| + | |year=2019 | ||
| + | |month=03 | ||
| + | |inHouse=No | ||
| + | |price=1780 | ||
| + | |exam_fee=250 | ||
| + | |from=2019/03/26 | ||
| + | |to=2019/03/29 | ||
| + | |title=Certified Professional for Requirements Engineering Foundation Level | ||
| + | |trainer=Dr. Oskar von Dungern/data | ||
| + | |city=Berlin | ||
| + | |thema=CPRE-FL | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Seminar | ||
| + | |kind=Requirements Engineering (CPRE-FL) | ||
| + | |lang=en | ||
| + | |year=2019 | ||
| + | |month=03 | ||
| + | |inHouse=No | ||
| + | |price=1780 | ||
| + | |exam_fee=250 | ||
| + | |from=2019/03/26 | ||
| + | |to=2019/03/29 | ||
| + | |title=Certified Professional for Requirements Engineering Foundation Level | ||
| + | |trainer=Dr. Oskar von Dungern/data | ||
| + | |city=Berlin | ||
|thema=CPRE-FL | |thema=CPRE-FL | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
=Freitext= | =Freitext= | ||
Revision as of 14:12, 22 January 2019
SeminarTopic
| SeminarTopic | |
|---|---|
| name | Certified Professional for Requirements Engineering |
| logo |
|
| level | Foundation Level |
| licensee | IREB e.V. |
| licenseeUrl | https://www.ireb.org/de |
| page | Requirements_Engineering_(CPRE-FL) |
| page en | Requirements_Engineering_(CPRE-FL)_en |
| syllabus | Lehrplan CPRE-FL |
| syllabus_en | Syllabus CPRE-FL |
| syllabusPdf | Ireb_cpre_syllabus_fl_de_v221.pdf |
| syllabusPdf en | ireb_cpre_syllabus_fl_en_v222.pdf |
| overview |
|
| overview en |
|
seminars
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2019 |
| month | 02 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2019/02/05 |
| bis | 2019/02/08 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | en |
| year | 2019 |
| month | 02 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2019/02/05 |
| bis | 2019/02/08 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2019 |
| month | 03 |
| inHouse | No |
| price | 1780 |
| exam fee | 250 |
| modelday price | |
| von | 2019/03/26 |
| bis | 2019/03/29 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | en |
| year | 2019 |
| month | 03 |
| inHouse | No |
| price | 1780 |
| exam fee | 250 |
| modelday price | |
| von | 2019/03/26 |
| bis | 2019/03/29 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-FL |
