Difference between revisions of "Pysotsog"
Jump to navigation
Jump to search
(Created page with "{{OsProject |id=pysotsog |state=active |owner=WolfgangFahl |title=Jpysotsog is a python library for scholars to help navigate the conceptual knowledge graph consisting of auth...") |
|||
| Line 3: | Line 3: | ||
|state=active | |state=active | ||
|owner=WolfgangFahl | |owner=WolfgangFahl | ||
| − | |title= | + | |title=pysotsog is a python library for scholars to help navigate the conceptual knowledge graph consisting of authors,organizations,papers,scientific events,scientific event series |
|url=https://github.com/WolfgangFahl/pysotsog | |url=https://github.com/WolfgangFahl/pysotsog | ||
|version=0.0.1 | |version=0.0.1 | ||
Revision as of 19:06, 16 November 2022
| OsProject | |
|---|---|
| id | pysotsog |
| state | active |
| owner | WolfgangFahl |
| title | pysotsog is a python library for scholars to help navigate the conceptual knowledge graph consisting of authors,organizations,papers,scientific events,scientific event series |
| url | https://github.com/WolfgangFahl/pysotsog |
| version | 0.0.1 |
| description | |
| date | 2022-11-16 |
| since | 2022-11-16 |
| until | |
References
- ^ willighagenci