Difference between revisions of "Truly Tabular RDF/Info"
Jump to navigation
Jump to search
(→pareto) |
|||
Line 4: | Line 4: | ||
The percentage of instances where at least one value is available for the property | The percentage of instances where at least one value is available for the property | ||
= pareto = | = pareto = | ||
− | The Pareto | + | The Pareto level according to the [https://en.wikipedia.org/wiki/Pareto_principle Pareto principle] 80:20 (1 out of 5) as a logarithmic scale to the basis 5.. |
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
Line 29: | Line 29: | ||
| align="right"| 9 || 99.99995:0.00005 || align="right"| 1953125 | | align="right"| 9 || 99.99995:0.00005 || align="right"| 1953125 | ||
|} | |} | ||
− | |||
= property = | = property = | ||
A [https://www.wikidata.org/wiki/Wikidata:List_of_properties Wikidata Property] e.g. | A [https://www.wikidata.org/wiki/Wikidata:List_of_properties Wikidata Property] e.g. | ||
[https://www.wikidata.org/wiki/Property:P31 P31/instance of] | [https://www.wikidata.org/wiki/Property:P31 P31/instance of] |
Revision as of 15:58, 2 August 2022
#
rank of the property in order of the percentage of instances where at lest one values is available for the property
%
The percentage of instances where at least one value is available for the property
pareto
The Pareto level according to the Pareto principle 80:20 (1 out of 5) as a logarithmic scale to the basis 5..
level | ratio | 1 out of |
---|---|---|
1 | 80:20 | 5 |
2 | 96:4 | 25 |
3 | 99.2:0.8 | 125 |
4 | 99.84:0.16 | 625 |
5 | 99.97:0.03 | 3125 |
6 | 99.994:0.006 | 15625 |
7 | 99.9987:0.0013 | 78125 |
8 | 99.99974:0.00026 | 390625 |
9 | 99.99995:0.00005 | 1953125 |
property
A Wikidata Property e.g. P31/instance of