Difference between revisions of "GraphViz MediaWiki extension"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg". | Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg". | ||
</pre> | </pre> | ||
+ | == Error: Image is invalid or non-existent. == | ||
+ | === Problem === | ||
+ | <pre> | ||
+ | Error: Image is invalid or non-existent. | ||
+ | </pre> | ||
+ | === Diagnosis === | ||
+ | * https://www.semantic-mediawiki.org/wiki/Thread:Help_talk:Graph_format/Error:_Image_is_invalid_or_non-existent. | ||
+ | <source lang='bash' highlight='1,3'> | ||
+ | grep -r "invalid or non-existent" | ||
+ | extensions/ImageMap/i18n/en.json: "imagemap_invalid_image": "Error: Image is invalid or non-existent.", | ||
+ | grep -r "magemap_invalid_image" | ||
+ | extensions/ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' ); | ||
+ | </source> | ||
+ | === Therapy === | ||
+ | * https://phabricator.wikimedia.org/T244720 |
Revision as of 12:08, 10 February 2020
- https://www.mediawiki.org/wiki/Extension:GraphViz
- https://github.com/WolfgangFahl/mediawiki-extensions-GraphViz
Issues
Unknown column 'img_description' in 'field list'
Problem
Function: MediaWiki\Extension\GraphViz\UploadLocalFile::recordUpload3 Error: 1054 Unknown column 'img_description' in 'field list' (localhost)
Diagnosis
Commit | |
---|---|
host | https://github.com |
path | WolfgangFahl |
project | mediawiki-extensions-GraphViz |
subject | work-arounds for Error: 1054 Unknown column 'img_description' in 'field list' and imageMap dependency (bundled) |
name | Wolfgang Fahl |
date | 2020-02-10 11:40:28 +0100 |
hash | f3cfc18 |
Therapy
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".
Problem
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".
Error: Image is invalid or non-existent.
Problem
Error: Image is invalid or non-existent.
Diagnosis
grep -r "invalid or non-existent"
extensions/ImageMap/i18n/en.json: "imagemap_invalid_image": "Error: Image is invalid or non-existent.",
grep -r "magemap_invalid_image"
extensions/ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' );