CPRE-FL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
{{Seminar | {{Seminar | ||
|kind=Requirements Engineering (CPRE-FL) | |kind=Requirements Engineering (CPRE-FL) | ||
|lang= | |lang=de | ||
|year=2019 | |year=2019 | ||
|month= | |month=12 | ||
|inHouse=No | |inHouse=No | ||
|price=1780 | |||
|exam_fee=250 | |exam_fee=250 | ||
|from=2019/ | |from=2019/12/10 | ||
|to=2019/ | |to=2019/12/13 | ||
|title=Certified Professional for Requirements Engineering Foundation Level | |title=Certified Professional for Requirements Engineering Foundation Level | ||
|trainer= | |trainer=Wolfgang Fahl/data | ||
|city= | |city=Düsseldorf | ||
|thema=CPRE-FL | |thema=CPRE-FL | ||
|storemode=subobject | |storemode=subobject | ||
| Line 64: | Line 65: | ||
{{Seminar | {{Seminar | ||
|kind=Requirements Engineering (CPRE-FL) | |kind=Requirements Engineering (CPRE-FL) | ||
|lang= | |lang=en | ||
|year=2019 | |year=2019 | ||
|month=12 | |month=12 | ||
| Line 75: | Line 76: | ||
|trainer=Wolfgang Fahl/data | |trainer=Wolfgang Fahl/data | ||
|city=Düsseldorf | |city=Düsseldorf | ||
|thema=CPRE-FL | |||
|storemode=subobject | |||
}} | |||
{{Seminar | |||
|kind=Requirements Engineering (CPRE-FL) | |||
|lang=de | |||
|year=2020 | |||
|month=02 | |||
|inHouse=No | |||
|exam_fee=250 | |||
|from=2020/02/18 | |||
|to=2020/02/21 | |||
|title=Certified Professional for Requirements Engineering Foundation Level | |||
|trainer=Dr. Oskar von Dungern/data | |||
|city=Berlin | |||
|thema=CPRE-FL | |thema=CPRE-FL | ||
|storemode=subobject | |storemode=subobject | ||
| Line 81: | Line 97: | ||
|kind=Requirements Engineering (CPRE-FL) | |kind=Requirements Engineering (CPRE-FL) | ||
|lang=en | |lang=en | ||
|year= | |year=2020 | ||
|month= | |month=02 | ||
|inHouse=No | |inHouse=No | ||
|exam_fee=250 | |exam_fee=250 | ||
|from= | |from=2020/02/18 | ||
|to= | |to=2020/02/21 | ||
|title=Certified Professional for Requirements Engineering Foundation Level | |title=Certified Professional for Requirements Engineering Foundation Level | ||
|trainer= | |trainer=Dr. Oskar von Dungern/data | ||
|city= | |city=Berlin | ||
|thema=CPRE-FL | |thema=CPRE-FL | ||
|storemode=subobject | |storemode=subobject | ||
Revision as of 12:56, 11 November 2019
SeminarTopic
| SeminarTopic | |
|---|---|
| name | Certified Professional for Requirements Engineering |
| logo |
|
| level | Foundation Level |
| licensee | IREB e.V. |
| licenseeUrl | https://www.ireb.org/de |
| page | Requirements_Engineering_(CPRE-FL) |
| page en | Requirements_Engineering_(CPRE-FL)_en |
| syllabus | Lehrplan CPRE-FL |
| syllabus_en | Syllabus CPRE-FL |
| syllabusPdf | Ireb_cpre_syllabus_fl_de_v221.pdf |
| syllabusPdf en | ireb_cpre_syllabus_fl_en_v222.pdf |
| overview |
|
| overview en |
|
seminars
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2019 |
| month | 11 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2019/11/19 |
| bis | 2019/11/22 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2019 |
| month | 12 |
| inHouse | No |
| price | 1780 |
| exam fee | 250 |
| modelday price | |
| von | 2019/12/10 |
| bis | 2019/12/13 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | en |
| year | 2019 |
| month | 12 |
| inHouse | No |
| price | 1780 |
| exam fee | 250 |
| modelday price | |
| von | 2019/12/10 |
| bis | 2019/12/13 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2020 |
| month | 02 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2020/02/18 |
| bis | 2020/02/21 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | en |
| year | 2020 |
| month | 02 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2020/02/18 |
| bis | 2020/02/21 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Dr. Oskar von Dungern/data |
| city | Berlin |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | de |
| year | 2020 |
| month | 05 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2020/05/26 |
| bis | 2020/05/29 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
| Seminar | |
|---|---|
| kind | Requirements Engineering (CPRE-FL) |
| lang | en |
| year | 2020 |
| month | 05 |
| inHouse | No |
| price | |
| exam fee | 250 |
| modelday price | |
| von | 2020/05/26 |
| bis | 2020/05/29 |
| title | Certified Professional for Requirements Engineering Foundation Level |
| contact | |
| customer | |
| documentation | |
| trainer | Wolfgang Fahl/data |
| city | Düsseldorf |
| thema | CPRE-FL |
