Difference between revisions of "COVID-19"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
* https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases | * https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases | ||
+ | === Europe === | ||
+ | * [https://www.zeit.de/wissen/gesundheit/aktuelle-corona-zahlen-europa-weltweit-karte Zeit Europakarte] | ||
=== Germany === | === Germany === | ||
* [https://interaktiv.tagesspiegel.de/lab/karte-sars-cov-2-in-deutschland-landkreise/ Tagesspiegel Landkreise] | * [https://interaktiv.tagesspiegel.de/lab/karte-sars-cov-2-in-deutschland-landkreise/ Tagesspiegel Landkreise] | ||
* [https://www.tagesschau.de/inland/coronavirus-karte-deutschland-101.html Tagesschau] | * [https://www.tagesschau.de/inland/coronavirus-karte-deutschland-101.html Tagesschau] | ||
* https://experience.arcgis.com/experience/478220a4c454480e823b17327b2bf1d4 | * https://experience.arcgis.com/experience/478220a4c454480e823b17327b2bf1d4 | ||
+ | |||
= Data Scraping = | = Data Scraping = | ||
* https://github.com/CloseChoice/FlatCurver/blob/master/code/01_data%20acquisition/notebooks/002_scrape_rki.ipynb | * https://github.com/CloseChoice/FlatCurver/blob/master/code/01_data%20acquisition/notebooks/002_scrape_rki.ipynb | ||
Line 29: | Line 32: | ||
* https://www.health.nsw.gov.au/Infectious/covid-19/Pages/sewage-surveillance.aspx | * https://www.health.nsw.gov.au/Infectious/covid-19/Pages/sewage-surveillance.aspx | ||
* https://www.nzz.ch/wissenschaft/nicht-jeder-laesst-sich-testen-aber-alle-muessen-aufs-klo-ld.1592437?utm_source=pocket-newtab-global-de-DE | * https://www.nzz.ch/wissenschaft/nicht-jeder-laesst-sich-testen-aber-alle-muessen-aufs-klo-ld.1592437?utm_source=pocket-newtab-global-de-DE | ||
+ | * https://www.nature.com/articles/s41587-020-0690-1 | ||
[[Category:WirVsVirus]] | [[Category:WirVsVirus]] |
Latest revision as of 07:34, 16 May 2021
Links
Statistics
World
- Visual Dashboard Johns Hopkins University
- Johns Hopkins University
- https://www.worldometers.info/coronavirus/
- Financial Times
- https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases
Europe
Germany
- Tagesspiegel Landkreise
- Tagesschau
- https://experience.arcgis.com/experience/478220a4c454480e823b17327b2bf1d4
Data Scraping
- https://github.com/CloseChoice/FlatCurver/blob/master/code/01_data%20acquisition/notebooks/002_scrape_rki.ipynb
- https://datarepository.wolframcloud.com/resources/Epidemic-Data-for-Novel-Coronavirus-COVID-19
- https://www.wikidata.org/wiki/Q86717788