Difference between revisions of "GraphViz MediaWiki extension"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
* https://www.semantic-mediawiki.org/wiki/Extension:GraphViz | * https://www.semantic-mediawiki.org/wiki/Extension:GraphViz | ||
* https://github.com/WolfgangFahl/mediawiki-extensions-GraphViz | * https://github.com/WolfgangFahl/mediawiki-extensions-GraphViz | ||
| − | |||
= Issues = | = Issues = | ||
| Line 45: | Line 44: | ||
ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' ); | ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' ); | ||
</source> | </source> | ||
| − | + | <source lang='sql'> | |
| + | select img_name from image; | ||
| + | +----------------------------------+ | ||
| + | | img_name | | ||
| + | +----------------------------------+ | ||
| + | | GraphViz_graph_rq_dot.svg | | ||
| + | | GraphViz_graph_graphname_dot.svg | | ||
| + | </source> | ||
=== Therapy === | === Therapy === | ||
| + | unclear | ||
* https://phabricator.wikimedia.org/T244720 | * https://phabricator.wikimedia.org/T244720 | ||
= Diagrams extension = | = Diagrams extension = | ||
| + | An alternative approach is outlined in: | ||
| + | * https://www.mediawiki.org/wiki/Extension:Diagrams | ||
| + | Fork at: | ||
* https://github.com/WolfgangFahl/diagrams-extension | * https://github.com/WolfgangFahl/diagrams-extension | ||
Revision as of 15:45, 10 February 2020
Links
- https://www.mediawiki.org/wiki/Extension:GraphViz
- https://www.semantic-mediawiki.org/wiki/Extension:GraphViz
- https://github.com/WolfgangFahl/mediawiki-extensions-GraphViz
Issues
Unknown column 'img_description' in 'field list'
Problem
Function: MediaWiki\Extension\GraphViz\UploadLocalFile::recordUpload3 Error: 1054 Unknown column 'img_description' in 'field list' (localhost)
Diagnosis
| Commit | |
|---|---|
| host | https://github.com |
| path | WolfgangFahl |
| project | mediawiki-extensions-GraphViz |
| subject | work-arounds for Error: 1054 Unknown column 'img_description' in 'field list' and imageMap dependency (bundled) |
| name | Wolfgang Fahl |
| date | 2020-02-10 11:40:28 +0100 |
| hash | f3cfc18 |
Therapy
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".
Problem
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".
Diagnosis
Error: Image is invalid or non-existent.
Problem
Error: Image is invalid or non-existent.
Diagnosis
grep -r "invalid or non-existent"
extensions/ImageMap/i18n/en.json: "imagemap_invalid_image": "Error: Image is invalid or non-existent.",
grep -r "magemap_invalid_image"
ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' );
ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' );
ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' );
ImageMap/includes/ImageMap.php: return self::error( 'imagemap_invalid_image' );
select img_name from image;
+----------------------------------+
| img_name |
+----------------------------------+
| GraphViz_graph_rq_dot.svg |
| GraphViz_graph_graphname_dot.svg |
Therapy
unclear
Diagrams extension
An alternative approach is outlined in:
Fork at: