Difference between revisions of "GraphViz MediaWiki extension"
Jump to navigation
Jump to search
(→Issues) |
|||
Line 11: | Line 11: | ||
=== Diagnosis === | === Diagnosis === | ||
* https://www.mediawiki.org/wiki/Manual:Image_table | * https://www.mediawiki.org/wiki/Manual:Image_table | ||
+ | {{commit|host=https://github.com|path=WolfgangFahl|project=mediawiki-extensions-GraphViz|subject=work-arounds for Error: 1054 Unknown column 'img_description' in 'field list' and imageMap dependency (bundled)|name=Wolfgang Fahl|date=2020-02-10 11:40:28 +0100|hash=f3cfc18|storemode=subobject|viewmode=line}} | ||
+ | |||
=== Therapy === | === Therapy === | ||
* https://www.mediawiki.org/wiki/Topic:V2cf1hrkrjb8i2ub | * https://www.mediawiki.org/wiki/Topic:V2cf1hrkrjb8i2ub |
Revision as of 11:42, 10 February 2020
- https://www.mediawiki.org/wiki/Extension:GraphViz
- https://github.com/WolfgangFahl/mediawiki-extensions-GraphViz
Issues
Unknown column 'img_description' in 'field list'
Problem
Function: MediaWiki\Extension\GraphViz\UploadLocalFile::recordUpload3 Error: 1054 Unknown column 'img_description' in 'field list' (localhost)
Diagnosis
Commit | |
---|---|
host | https://github.com |
path | WolfgangFahl |
project | mediawiki-extensions-GraphViz |
subject | work-arounds for Error: 1054 Unknown column 'img_description' in 'field list' and imageMap dependency (bundled) |
name | Wolfgang Fahl |
date | 2020-02-10 11:40:28 +0100 |
hash | f3cfc18 |
Therapy
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".
Problem
Could not acquire lock for "mwstore://local-backend/local-public/3/3f/GraphViz_graph_graphname_dot.svg".