Difference between revisions of "Can4eve"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
=== EVBatMon === | === EVBatMon === | ||
''Our App not only gives you access to internal information at your fingertips, it will also track the health of the Li On drive battery over time and against distance. '' | ''Our App not only gives you access to internal information at your fingertips, it will also track the health of the Li On drive battery over time and against distance. '' | ||
+ | https://c.apk.plus/screenshots/5/c/4/com.EvPositive.EvBatMon_6.png | ||
=== LeafSpy === | === LeafSpy === |
Revision as of 04:59, 7 June 2017
Other Apps
Vehicles | Icon | App | Link |
---|---|---|---|
Renault | CANZE | http://canze.fisch.lu/ | |
Mitsubishi i-Miev, Citroen C-Zero, Peugeot Ion | CanIon | https://play.google.com/store/apps/details?id=emobility.canion&hl=de | |
Outlander PHEV | EVBatMon for PHEV | http://evpositive.com/evbatmon-for-phev.html | |
Nissan Leaf | Leaf Spy | https://play.google.com/store/apps/details?id=com.Turbo3.Leaf_Spy_Lite&hl=de | |
Combustion engine cars | Torque Pro | https://play.google.com/store/apps/details?id=org.prowl.torque&hl=de |
Details
CanIon
Diese App speichert und visualisiert die Daten des Can-Busses von Citroen C-Zero/Mitsubishi i-MiEV/Peugeot iOn. Diese Daten werden über den OBD-II Diagnose-Stecker und einem OBD-II Bluetooth/Usb/WiFi-Adapter auf das Android Gerät übertragen.
EVBatMon
Our App not only gives you access to internal information at your fingertips, it will also track the health of the Li On drive battery over time and against distance.