WikiData Import 2022-01-29

From BITPlan Wiki
Jump to navigation Jump to search


QLever trial

Import
edit
state  ✅
url  https://wiki.bitplan.com/index.php/WikiData_Import_2022-01-29
target  QLever
start  2022-02-02
end  2022-02-06
days  4
os  Ubuntu 20.04.3 LTS
cpu  Quad-Core AMD Opteron(tm) Processor 2374 HE
ram  64
triples  16.9
comment  


This attempt was successful ✅ after copying the index result to a machine with 128 GB for running.

see https://github.com/ad-freiburg/qlever/blob/master/docs/quickstart.md

see QLever/script as discussed in QLever Issue #562 for the script which makes reproducing this attempt easier.

Environment

Operating System

lsb_release -a
No LSB modules are available.
Distributor ID:	Ubuntu
Description:	Ubuntu 20.04.3 LTS
Release:	20.04
Codename:	focal

docker version

docker --version
Docker version 19.03.13, build 4484c46d9d

Memory

wf@merkur:~$ free -h
              total        used        free      shared  buff/cache   available
Mem:           62Gi       1,3Gi        60Gi        30Mi       1,4Gi        60Gi
Swap:          18Gi          0B        18Gi

diskspace

 vendor               | model              | size      | days  | years |
----------------------+--------------------+-----------+-------+-------+
  ST6000VX0023-2EF110 |                    |    6,00TB |   300 |   0.8 |
              SanDisk |     SSD PLUS 120GB |     120GB |   237 |   0.6 |
                  WDC |   WD20EARS-00MVWB1 |    2,00TB |  2232 |   6.1 |
   ST8000DM004-2U9188 |                    |    8,00TB |     8 |   0.0 |

Model Family:     Seagate Barracuda Compute
Device Model:     ST8000DM004-2U9188
Firmware Version: 0001
User Capacity:    8.001.563.222.016 bytes [8,00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    5400 rpm
Form Factor:      3.5 inches

Steps

The steps below maybe automated with the QLever/script

git clone (1 min)

export QLEVER_HOME=$(pwd)
date;git clone --recursive https://github.com/ad-freiburg/qlever qlever-code;date
Sa 29. Jan 17:12:45 CET 2022
Cloning into 'qlever-code'...
remote: Enumerating objects: 12917, done.
remote: Counting objects: 100% (622/622), done.
remote: Compressing objects: 100% (514/514), done.
remote: Total 12917 (delta 382), reused 206 (delta 103), pack-reused 12295
Receiving objects: 100% (12917/12917), 111.10 MiB | 6.81 MiB/s, done.
Resolving deltas: 100% (10067/10067), done.
Submodule 'third_party/abseil-cpp' (https://github.com/abseil/abseil-cpp.git) registered for path 'third_party/abseil-cpp'
Submodule 'third_party/antlr4' (https://github.com/antlr/antlr4.git) registered for path 'third_party/antlr4'
Submodule 'third_party/googletest' (https://github.com/google/googletest.git) registered for path 'third_party/googletest'
Submodule 'third_party/re2' (https://github.com/google/re2.git) registered for path 'third_party/re2'
Submodule 'third_party/stxxl' (https://github.com/ad-freiburg/stxxl) registered for path 'third_party/stxxl'
Cloning into '/hd/jurob/qlever/qlever-code/third_party/abseil-cpp'...
remote: Enumerating objects: 16122, done.        
remote: Counting objects: 100% (248/248), done.        
remote: Compressing objects: 100% (193/193), done.        
remote: Total 16122 (delta 116), reused 106 (delta 55), pack-reused 15874        
Receiving objects: 100% (16122/16122), 10.39 MiB | 6.85 MiB/s, done.
Resolving deltas: 100% (12398/12398), done.
Cloning into '/hd/jurob/qlever/qlever-code/third_party/antlr4'...
remote: Enumerating objects: 125326, done.        
remote: Counting objects: 100% (2734/2734), done.        
remote: Compressing objects: 100% (1022/1022), done.        
remote: Total 125326 (delta 1488), reused 2292 (delta 1246), pack-reused 122592        
Receiving objects: 100% (125326/125326), 64.11 MiB | 6.72 MiB/s, done.
Resolving deltas: 100% (73647/73647), done.
Cloning into '/hd/jurob/qlever/qlever-code/third_party/googletest'...
remote: Enumerating objects: 23795, done.        
remote: Counting objects: 100% (259/259), done.        
remote: Compressing objects: 100% (146/146), done.        
remote: Total 23795 (delta 134), reused 200 (delta 105), pack-reused 23536        
Receiving objects: 100% (23795/23795), 9.90 MiB | 6.89 MiB/s, done.
Resolving deltas: 100% (17517/17517), done.
Cloning into '/hd/jurob/qlever/qlever-code/third_party/re2'...
remote: Enumerating objects: 6996, done.        
remote: Counting objects: 100% (617/617), done.        
remote: Compressing objects: 100% (388/388), done.        
remote: Total 6996 (delta 392), reused 399 (delta 223), pack-reused 6379        
Receiving objects: 100% (6996/6996), 3.49 MiB | 6.94 MiB/s, done.
Resolving deltas: 100% (5287/5287), done.
Cloning into '/hd/jurob/qlever/qlever-code/third_party/stxxl'...
remote: Enumerating objects: 40982, done.        
remote: Counting objects: 100% (45/45), done.        
remote: Compressing objects: 100% (31/31), done.        
remote: Total 40982 (delta 15), reused 28 (delta 7), pack-reused 40937        
Receiving objects: 100% (40982/40982), 14.13 MiB | 6.77 MiB/s, done.
Resolving deltas: 100% (30914/30914), done.
Submodule path 'third_party/abseil-cpp': checked out 'b9b925341f9e90f5e7aa0cf23f036c29c7e454eb'
Submodule path 'third_party/antlr4': checked out 'e4c1a74c66bd5290364ea2b36c97cd724b247357'
Submodule path 'third_party/googletest': checked out 'e2239ee6043f73722e7aa812a459f54a28552929'
Submodule path 'third_party/re2': checked out '13ebb377c6ad763ca61d12dd6f88b1126bd0b911'
Submodule path 'third_party/stxxl': checked out 'a4f884f2a2b4ea078c34c48e1e9a0003f4619f00'
Submodule 'extlib/foxxll' (https://github.com/ad-freiburg/foxxll.git) registered for path 'third_party/stxxl/extlib/foxxll'
Cloning into '/hd/jurob/qlever/qlever-code/third_party/stxxl/extlib/foxxll'...
remote: Enumerating objects: 21414, done.        
remote: Counting objects: 100% (28/28), done.        
remote: Compressing objects: 100% (22/22), done.        
remote: Total 21414 (delta 9), reused 13 (delta 4), pack-reused 21386        
Receiving objects: 100% (21414/21414), 4.60 MiB | 2.48 MiB/s, done.
Resolving deltas: 100% (15789/15789), done.
Submodule path 'third_party/stxxl/extlib/foxxll': checked out '8cbca7bedcdb0b84a6de99e927c5fa27a4bbbfb2'
Submodule 'extlib/tlx' (https://github.com/joka921/tlx.git) registered for path 'third_party/stxxl/extlib/foxxll/extlib/tlx'
Cloning into '/hd/jurob/qlever/qlever-code/third_party/stxxl/extlib/foxxll/extlib/tlx'...
remote: Enumerating objects: 3418, done.        
remote: Counting objects: 100% (53/53), done.        
remote: Compressing objects: 100% (44/44), done.        
remote: Total 3418 (delta 24), reused 22 (delta 9), pack-reused 3365        
Receiving objects: 100% (3418/3418), 1.11 MiB | 2.75 MiB/s, done.
Resolving deltas: 100% (2611/2611), done.
Submodule path 'third_party/stxxl/extlib/foxxll/extlib/tlx': checked out 'ef81a598d9880cc7d242afc47de7328634f07f1d'
Sa 29. Jan 17:13:49 CET 2022

docker build (15 mins)

cd qlever-code/
wf@merkur:/hd/jurob/qlever/qlever-code$ date;sudo docker build --file Dockerfiles/Dockerfile.Ubuntu20.04 -t qlever .;date
Sa 29. Jan 17:14:51 CET 2022
Sending build context to Docker daemon  126.1MB
Step 1/43 : FROM ubuntu:20.04 as base
...
Successfully tagged qlever:latest
Sa 29. Jan 17:29:27 CET 2022

Wikidata dump Download (6h)

This had been done on another machine a few days earlier.

date;wget https://dumps.wikimedia.org/wikidatawiki/entities/latest-all.ttl.bz2;date
Thu Jan 27 11:08:10 CET 2022
--2022-01-27 11:08:10--  https://dumps.wikimedia.org/wikidatawiki/entities/latest-all.ttl.bz2
Resolving dumps.wikimedia.org (dumps.wikimedia.org)... 2620::861:1:208:80:154:7, 208.80.154.7
Connecting to dumps.wikimedia.org (dumps.wikimedia.org)|2620::861:1:208:80:154:7|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 92422961847 (86G) [application/octet-stream]
Saving to: ‘latest-all.ttl.bz2’

latest-all.ttl.bz2  100%[===================>]  86.08G  4.60MB/s    in 5h 46m  

2022-01-27 16:55:06 (4.23 MB/s) - ‘latest-all.ttl.bz2’ saved [92422961847/92422961847]

Thu Jan 27 16:55:06 CET 2022
date;wget https://dumps.wikimedia.org/wikidatawiki/entities/latest-lexemes.ttl.bz2;date
Thu Jan 27 17:36:38 CET 2022
--2022-01-27 17:36:38--  https://dumps.wikimedia.org/wikidatawiki/entities/latest-lexemes.ttl.bz2
Resolving dumps.wikimedia.org (dumps.wikimedia.org)... 2620::861:1:208:80:154:7, 208.80.154.7
Connecting to dumps.wikimedia.org (dumps.wikimedia.org)|2620::861:1:208:80:154:7|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 315591211 (301M) [application/octet-stream]
Saving to: ‘latest-lexemes.ttl.bz2’

latest-lexemes.ttl. 100%[===================>] 300.97M  4.95MB/s    in 60s     

2022-01-27 17:37:39 (5.00 MB/s) - ‘latest-lexemes.ttl.bz2’ saved [315591211/315591211]

Thu Jan 27 17:37:39 CET 2022

Pull QLever

./qlever -p --wikidata_index
pulling qlever docker image started at Sa 12. Mär 06:44:34 CET 2022
Using default tag: latest
latest: Pulling from adfreiburg/qlever
ae6e1b672be6: Already exists 
55c87480fb23: Already exists 
37363fee5023: Already exists 
0aef3ecd8c53: Already exists 
d12c5fe208ef: Already exists 
0b69b03c02c1: Already exists 
5bca5e9bf0ae: Pull complete 
532aa782a906: Pull complete 
Digest: sha256:387848d3cf1a3eea56c6d21bdcea18189b950740dd5410356932d7f0cbc2c20a
Status: Downloaded newer image for adfreiburg/qlever:latest
docker.io/adfreiburg/qlever:latest
pulling qlever docker image finished at Sa 12. Mär 06:44:51 CET 2022 after 17 seconds

Indexing 4.1 days

./qlever --wikidata_index
2022-02-02 05:53:42.391	- INFO:  �[1mQLever IndexBuilder, compiled on Jan 29 2022 20:19:12�[22m
2022-02-02 05:53:42.418	- INFO:  You specified the input format: TTL
2022-02-02 05:53:42.566	- INFO:  You specified "locale = en_US" and "ignore-punctuation = 1"
2022-02-02 05:53:42.568	- INFO:  You specified "ascii-prefixes-only = true", which enables faster parsing for well-behaved TTL files (see qlever/docs on GitHub)
2022-02-02 05:53:42.568	- INFO:  You specified "num-triples-per-partial-vocab = 20,000,000", choose a lower value if the index builder runs out of memory
2022-02-02 05:53:42.569	- INFO:  Processing input triples from /dev/stdin ...
2022-02-02 05:59:07.200	- INFO:  Input triples processed: 100,000,000
2022-02-02 06:04:25.068	- INFO:  Input triples processed: 200,000,000
2022-02-02 06:08:49.023	- INFO:  Input triples processed: 300,000,000
2022-02-02 06:13:42.180	- INFO:  Input triples processed: 400,000,000
2022-02-02 06:18:35.785	- INFO:  Input triples processed: 500,000,000
2022-02-02 06:23:33.098	- INFO:  Input triples processed: 600,000,000
2022-02-02 06:28:40.453	- INFO:  Input triples processed: 700,000,000
2022-02-02 06:33:33.224	- INFO:  Input triples processed: 800,000,000
2022-02-02 06:38:29.646	- INFO:  Input triples processed: 900,000,000
2022-02-02 06:43:31.615	- INFO:  Input triples processed: 1,000,000,000
2022-02-02 06:48:50.864	- INFO:  Input triples processed: 1,100,000,000
2022-02-02 06:54:44.529	- INFO:  Input triples processed: 1,200,000,000
2022-02-02 07:01:03.669	- INFO:  Input triples processed: 1,300,000,000
2022-02-02 07:06:57.283	- INFO:  Input triples processed: 1,400,000,000
2022-02-02 07:13:02.002	- INFO:  Input triples processed: 1,500,000,000
2022-02-02 07:19:02.355	- INFO:  Input triples processed: 1,600,000,000
2022-02-02 07:25:32.057	- INFO:  Input triples processed: 1,700,000,000
2022-02-02 07:31:41.109	- INFO:  Input triples processed: 1,800,000,000
2022-02-02 07:37:39.025	- INFO:  Input triples processed: 1,900,000,000
2022-02-02 07:43:24.237	- INFO:  Input triples processed: 2,000,000,000
2022-02-02 07:48:33.112	- INFO:  Input triples processed: 2,100,000,000
2022-02-02 07:54:15.348	- INFO:  Input triples processed: 2,200,000,000
2022-02-02 07:59:55.743	- INFO:  Input triples processed: 2,300,000,000
2022-02-02 08:05:09.401	- INFO:  Input triples processed: 2,400,000,000
2022-02-02 08:10:38.497	- INFO:  Input triples processed: 2,500,000,000
2022-02-02 08:16:27.476	- INFO:  Input triples processed: 2,600,000,000
2022-02-02 08:21:52.338	- INFO:  Input triples processed: 2,700,000,000
2022-02-02 08:27:46.142	- INFO:  Input triples processed: 2,800,000,000
2022-02-02 08:33:28.374	- INFO:  Input triples processed: 2,900,000,000
2022-02-02 08:39:30.528	- INFO:  Input triples processed: 3,000,000,000
2022-02-02 08:45:08.281	- INFO:  Input triples processed: 3,100,000,000
2022-02-02 08:50:52.437	- INFO:  Input triples processed: 3,200,000,000
2022-02-02 09:03:13.800	- INFO:  Input triples processed: 3,300,000,000
2022-02-02 09:08:56.368	- INFO:  Input triples processed: 3,400,000,000
2022-02-02 09:14:37.689	- INFO:  Input triples processed: 3,500,000,000
2022-02-02 09:20:14.816	- INFO:  Input triples processed: 3,600,000,000
2022-02-02 09:25:46.666	- INFO:  Input triples processed: 3,700,000,000
2022-02-02 09:31:28.112	- INFO:  Input triples processed: 3,800,000,000
2022-02-02 09:36:55.886	- INFO:  Input triples processed: 3,900,000,000
2022-02-02 09:42:28.592	- INFO:  Input triples processed: 4,000,000,000
2022-02-02 09:48:02.848	- INFO:  Input triples processed: 4,100,000,000
2022-02-02 09:53:16.606	- INFO:  Input triples processed: 4,200,000,000
2022-02-02 09:58:40.663	- INFO:  Input triples processed: 4,300,000,000
2022-02-02 10:04:17.846	- INFO:  Input triples processed: 4,400,000,000
2022-02-02 10:09:21.045	- INFO:  Input triples processed: 4,500,000,000
2022-02-02 10:14:34.149	- INFO:  Input triples processed: 4,600,000,000
2022-02-02 10:19:51.519	- INFO:  Input triples processed: 4,700,000,000
2022-02-02 10:25:54.075	- INFO:  Input triples processed: 4,800,000,000
2022-02-02 10:31:12.738	- INFO:  Input triples processed: 4,900,000,000
2022-02-02 10:36:28.453	- INFO:  Input triples processed: 5,000,000,000
2022-02-02 10:41:58.489	- INFO:  Input triples processed: 5,100,000,000
2022-02-02 10:47:19.305	- INFO:  Input triples processed: 5,200,000,000
2022-02-02 10:53:03.096	- INFO:  Input triples processed: 5,300,000,000
2022-02-02 10:58:30.772	- INFO:  Input triples processed: 5,400,000,000
2022-02-02 11:03:53.039	- INFO:  Input triples processed: 5,500,000,000
2022-02-02 11:09:07.835	- INFO:  Input triples processed: 5,600,000,000
2022-02-02 11:14:43.148	- INFO:  Input triples processed: 5,700,000,000
2022-02-02 11:20:30.355	- INFO:  Input triples processed: 5,800,000,000
2022-02-02 11:26:12.168	- INFO:  Input triples processed: 5,900,000,000
2022-02-02 11:31:49.249	- INFO:  Input triples processed: 6,000,000,000
2022-02-02 11:37:42.195	- INFO:  Input triples processed: 6,100,000,000
2022-02-02 11:43:14.152	- INFO:  Input triples processed: 6,200,000,000
2022-02-02 11:48:56.857	- INFO:  Input triples processed: 6,300,000,000
2022-02-02 11:54:14.783	- INFO:  Input triples processed: 6,400,000,000
2022-02-02 11:59:44.683	- INFO:  Input triples processed: 6,500,000,000
2022-02-02 12:04:57.135	- INFO:  Input triples processed: 6,600,000,000
2022-02-02 12:10:12.283	- INFO:  Input triples processed: 6,700,000,000
2022-02-02 12:15:35.776	- INFO:  Input triples processed: 6,800,000,000
2022-02-02 12:20:38.895	- INFO:  Input triples processed: 6,900,000,000
2022-02-02 12:26:11.903	- INFO:  Input triples processed: 7,000,000,000
2022-02-02 12:31:24.482	- INFO:  Input triples processed: 7,100,000,000
2022-02-02 12:36:43.304	- INFO:  Input triples processed: 7,200,000,000
2022-02-02 12:42:26.933	- INFO:  Input triples processed: 7,300,000,000
2022-02-02 12:47:32.521	- INFO:  Input triples processed: 7,400,000,000
2022-02-02 12:53:06.737	- INFO:  Input triples processed: 7,500,000,000
2022-02-02 12:58:50.177	- INFO:  Input triples processed: 7,600,000,000
2022-02-02 13:04:13.764	- INFO:  Input triples processed: 7,700,000,000
2022-02-02 13:09:53.474	- INFO:  Input triples processed: 7,800,000,000
2022-02-02 13:15:30.449	- INFO:  Input triples processed: 7,900,000,000
2022-02-02 13:21:18.666	- INFO:  Input triples processed: 8,000,000,000
2022-02-02 13:27:02.409	- INFO:  Input triples processed: 8,100,000,000
2022-02-02 13:32:37.830	- INFO:  Input triples processed: 8,200,000,000
2022-02-02 13:38:08.812	- INFO:  Input triples processed: 8,300,000,000
2022-02-02 13:43:19.219	- INFO:  Input triples processed: 8,400,000,000
2022-02-02 13:48:43.536	- INFO:  Input triples processed: 8,500,000,000
2022-02-02 13:54:49.380	- INFO:  Input triples processed: 8,600,000,000
2022-02-02 14:00:03.529	- INFO:  Input triples processed: 8,700,000,000
2022-02-02 14:05:07.486	- INFO:  Input triples processed: 8,800,000,000
2022-02-02 14:10:24.776	- INFO:  Input triples processed: 8,900,000,000
2022-02-02 14:16:03.699	- INFO:  Input triples processed: 9,000,000,000
2022-02-02 14:21:17.048	- INFO:  Input triples processed: 9,100,000,000
2022-02-02 14:26:38.329	- INFO:  Input triples processed: 9,200,000,000
2022-02-02 14:32:07.014	- INFO:  Input triples processed: 9,300,000,000
2022-02-02 14:37:35.128	- INFO:  Input triples processed: 9,400,000,000
2022-02-02 14:42:42.646	- INFO:  Input triples processed: 9,500,000,000
2022-02-02 14:47:55.735	- INFO:  Input triples processed: 9,600,000,000
2022-02-02 14:53:25.586	- INFO:  Input triples processed: 9,700,000,000
2022-02-02 14:58:45.841	- INFO:  Input triples processed: 9,800,000,000
2022-02-02 15:04:14.244	- INFO:  Input triples processed: 9,900,000,000
2022-02-02 15:09:45.942	- INFO:  Input triples processed: 10,000,000,000
2022-02-02 15:15:29.977	- INFO:  Input triples processed: 10,100,000,000
2022-02-02 15:21:02.689	- INFO:  Input triples processed: 10,200,000,000
2022-02-02 15:26:50.306	- INFO:  Input triples processed: 10,300,000,000
2022-02-02 15:32:30.487	- INFO:  Input triples processed: 10,400,000,000
2022-02-02 15:37:55.973	- INFO:  Input triples processed: 10,500,000,000
2022-02-02 15:43:21.336	- INFO:  Input triples processed: 10,600,000,000
2022-02-02 15:49:07.198	- INFO:  Input triples processed: 10,700,000,000
2022-02-02 15:54:21.597	- INFO:  Input triples processed: 10,800,000,000
2022-02-02 15:59:26.248	- INFO:  Input triples processed: 10,900,000,000
2022-02-02 16:04:47.254	- INFO:  Input triples processed: 11,000,000,000
2022-02-02 16:10:21.939	- INFO:  Input triples processed: 11,100,000,000
2022-02-02 16:16:17.855	- INFO:  Input triples processed: 11,200,000,000
2022-02-02 16:21:46.377	- INFO:  Input triples processed: 11,300,000,000
2022-02-02 16:27:05.461	- INFO:  Input triples processed: 11,400,000,000
2022-02-02 16:32:31.003	- INFO:  Input triples processed: 11,500,000,000
2022-02-02 16:37:43.081	- INFO:  Input triples processed: 11,600,000,000
2022-02-02 16:43:14.589	- INFO:  Input triples processed: 11,700,000,000
2022-02-02 16:48:55.122	- INFO:  Input triples processed: 11,800,000,000
2022-02-02 16:54:17.942	- INFO:  Input triples processed: 11,900,000,000
2022-02-02 16:59:48.271	- INFO:  Input triples processed: 12,000,000,000
2022-02-02 17:05:31.450	- INFO:  Input triples processed: 12,100,000,000
2022-02-02 17:11:21.730	- INFO:  Input triples processed: 12,200,000,000
2022-02-02 17:17:07.859	- INFO:  Input triples processed: 12,300,000,000
2022-02-02 17:22:38.664	- INFO:  Input triples processed: 12,400,000,000
2022-02-02 17:28:27.188	- INFO:  Input triples processed: 12,500,000,000
2022-02-02 17:33:53.612	- INFO:  Input triples processed: 12,600,000,000
2022-02-02 17:39:21.492	- INFO:  Input triples processed: 12,700,000,000
2022-02-02 17:45:10.469	- INFO:  Input triples processed: 12,800,000,000
2022-02-02 17:50:24.948	- INFO:  Input triples processed: 12,900,000,000
2022-02-02 17:55:29.110	- INFO:  Input triples processed: 13,000,000,000
2022-02-02 18:00:57.257	- INFO:  Input triples processed: 13,100,000,000
2022-02-02 18:06:17.378	- INFO:  Input triples processed: 13,200,000,000
2022-02-02 18:11:47.981	- INFO:  Input triples processed: 13,300,000,000
2022-02-02 18:17:10.888	- INFO:  Input triples processed: 13,400,000,000
2022-02-02 18:22:47.533	- INFO:  Input triples processed: 13,500,000,000
2022-02-02 18:28:01.125	- INFO:  Input triples processed: 13,600,000,000
2022-02-02 18:33:20.535	- INFO:  Input triples processed: 13,700,000,000
2022-02-02 18:39:01.344	- INFO:  Input triples processed: 13,800,000,000
2022-02-02 18:44:15.241	- INFO:  Input triples processed: 13,900,000,000
2022-02-02 18:50:00.600	- INFO:  Input triples processed: 14,000,000,000
2022-02-02 18:55:33.580	- INFO:  Input triples processed: 14,100,000,000
2022-02-02 19:01:14.666	- INFO:  Input triples processed: 14,200,000,000
2022-02-02 19:06:46.602	- INFO:  Input triples processed: 14,300,000,000
2022-02-02 19:12:38.371	- INFO:  Input triples processed: 14,400,000,000
2022-02-02 19:18:41.261	- INFO:  Input triples processed: 14,500,000,000
2022-02-02 19:24:17.925	- INFO:  Input triples processed: 14,600,000,000
2022-02-02 19:29:31.631	- INFO:  Input triples processed: 14,700,000,000
2022-02-02 19:35:08.007	- INFO:  Input triples processed: 14,800,000,000
2022-02-02 19:40:52.112	- INFO:  Input triples processed: 14,900,000,000
2022-02-02 19:46:00.751	- INFO:  Input triples processed: 15,000,000,000
2022-02-02 19:51:10.905	- INFO:  Input triples processed: 15,100,000,000
2022-02-02 19:56:46.037	- INFO:  Input triples processed: 15,200,000,000
2022-02-02 20:02:09.632	- INFO:  Input triples processed: 15,300,000,000
2022-02-02 20:07:34.112	- INFO:  Input triples processed: 15,400,000,000
2022-02-02 20:12:41.231	- INFO:  Input triples processed: 15,500,000,000
2022-02-02 20:18:17.512	- INFO:  Input triples processed: 15,600,000,000
2022-02-02 20:23:50.285	- INFO:  Input triples processed: 15,700,000,000
2022-02-02 20:29:25.067	- INFO:  Input triples processed: 15,800,000,000
2022-02-02 20:34:45.926	- INFO:  Input triples processed: 15,900,000,000
2022-02-02 20:40:08.984	- INFO:  Input triples processed: 16,000,000,000
2022-02-02 20:45:35.751	- INFO:  Input triples processed: 16,100,000,000
2022-02-02 20:51:10.034	- INFO:  Input triples processed: 16,200,000,000
2022-02-02 20:57:02.400	- INFO:  Input triples processed: 16,300,000,000
2022-02-02 21:02:45.497	- INFO:  Input triples processed: 16,400,000,000
2022-02-02 21:08:34.531	- INFO:  Input triples processed: 16,500,000,000
2022-02-02 21:14:14.133	- INFO:  Input triples processed: 16,600,000,000
2022-02-02 21:19:58.155	- INFO:  Input triples processed: 16,700,000,000
2022-02-02 21:25:23.936	- INFO:  Input triples processed: 16,800,000,000
2022-02-02 21:30:23.323	- INFO:  Input triples processed: 16,900,000,000
2022-02-02 21:35:25.492	- INFO:  Done, total number of triples read: 16,979,598,468 [may contain duplicates]
2022-02-02 21:35:25.492	- INFO:  Number of QLever-internal triples created: 10,093,281,840 [may contain duplicates]
2022-02-02 21:35:25.492	- INFO:  Merging partial vocabularies in byte order (internal only) ...
2022-02-02 21:40:46.606	- INFO:  Words merged: 100,000,000
2022-02-02 21:48:22.776	- INFO:  Words merged: 200,000,000
2022-02-02 21:55:53.025	- INFO:  Words merged: 300,000,000
2022-02-02 22:06:50.288	- INFO:  Words merged: 400,000,000
2022-02-02 22:15:20.636	- INFO:  Words merged: 500,000,000
2022-02-02 22:21:49.518	- INFO:  Words merged: 600,000,000
2022-02-02 22:43:44.014	- INFO:  Words merged: 700,000,000
2022-02-02 22:50:53.562	- INFO:  Words merged: 800,000,000
2022-02-02 22:56:18.623	- INFO:  Words merged: 900,000,000
2022-02-02 22:57:48.601	- INFO:  Number of words in internal vocabulary: 938,491,990
2022-02-02 22:57:48.602	- INFO:  Merging partial vocabularies in Unicode order (internal and external) ...
2022-02-02 23:06:56.472	- INFO:  Words merged: 100,000,000
2022-02-02 23:17:33.337	- INFO:  Words merged: 200,000,000
2022-02-02 23:28:18.214	- INFO:  Words merged: 300,000,000
2022-02-02 23:42:45.536	- INFO:  Words merged: 400,000,000
2022-02-02 23:52:58.541	- INFO:  Words merged: 500,000,000
2022-02-03 00:01:16.765	- INFO:  Words merged: 600,000,000
2022-02-03 00:11:23.418	- INFO:  Words merged: 700,000,000
2022-02-03 00:19:46.619	- INFO:  Words merged: 800,000,000
2022-02-03 00:45:36.524	- INFO:  Words merged: 900,000,000
2022-02-03 00:58:09.284	- INFO:  Words merged: 1,000,000,000
2022-02-03 01:06:24.768	- INFO:  Words merged: 1,100,000,000
2022-02-03 01:14:50.087	- INFO:  Words merged: 1,200,000,000
2022-02-03 01:23:12.324	- INFO:  Words merged: 1,300,000,000
2022-02-03 01:33:05.021	- INFO:  Words merged: 1,400,000,000
2022-02-03 01:41:01.953	- INFO:  Words merged: 1,500,000,000
2022-02-03 01:50:09.204	- INFO:  Words merged: 1,600,000,000
2022-02-03 02:02:03.331	- INFO:  Words merged: 1,700,000,000
2022-02-03 02:13:53.724	- INFO:  Words merged: 1,800,000,000
2022-02-03 02:22:53.444	- INFO:  Words merged: 1,900,000,000
2022-02-03 02:32:32.792	- INFO:  Words merged: 2,000,000,000
2022-02-03 02:42:29.268	- INFO:  Words merged: 2,100,000,000
2022-02-03 02:52:16.904	- INFO:  Words merged: 2,200,000,000
2022-02-03 03:02:03.858	- INFO:  Words merged: 2,300,000,000
2022-02-03 03:10:43.495	- INFO:  Words merged: 2,400,000,000
2022-02-03 03:20:05.744	- INFO:  Words merged: 2,500,000,000
2022-02-03 03:29:44.044	- INFO:  Words merged: 2,600,000,000
2022-02-03 03:38:34.892	- INFO:  Words merged: 2,700,000,000
2022-02-03 03:47:25.028	- INFO:  Words merged: 2,800,000,000
2022-02-03 03:56:30.070	- INFO:  Words merged: 2,900,000,000
2022-02-03 04:05:56.032	- INFO:  Words merged: 3,000,000,000
2022-02-03 04:16:10.871	- INFO:  Words merged: 3,100,000,000
2022-02-03 04:30:33.889	- INFO:  Words merged: 3,200,000,000
2022-02-03 04:38:45.525	- INFO:  Number of words in external vocabulary: 2,289,883,113
2022-02-03 04:38:45.531	- INFO:  Removing temporary files ...
2022-02-03 04:44:04.818	- INFO:  Converting external vocabulary to binary format ...
2022-02-03 06:04:44.060	- INFO:  Converting triples from local IDs to global IDs ...
2022-02-03 06:07:03.695	- INFO:  Triples converted: 100,000,000
2022-02-03 06:08:47.794	- INFO:  Triples converted: 200,000,000
2022-02-03 06:10:29.184	- INFO:  Triples converted: 300,000,000
2022-02-03 06:12:20.313	- INFO:  Triples converted: 400,000,000
2022-02-03 06:14:02.908	- INFO:  Triples converted: 500,000,000
2022-02-03 06:15:36.523	- INFO:  Triples converted: 600,000,000
2022-02-03 06:17:07.086	- INFO:  Triples converted: 700,000,000
2022-02-03 06:18:31.008	- INFO:  Triples converted: 800,000,000
2022-02-03 06:19:50.168	- INFO:  Triples converted: 900,000,000
2022-02-03 06:21:21.558	- INFO:  Triples converted: 1,000,000,000
2022-02-03 06:22:52.771	- INFO:  Triples converted: 1,100,000,000
2022-02-03 06:24:32.112	- INFO:  Triples converted: 1,200,000,000
2022-02-03 06:25:50.747	- INFO:  Triples converted: 1,300,000,000
2022-02-03 06:27:14.209	- INFO:  Triples converted: 1,400,000,000
2022-02-03 06:28:50.732	- INFO:  Triples converted: 1,500,000,000
2022-02-03 06:30:33.606	- INFO:  Triples converted: 1,600,000,000
2022-02-03 06:32:01.607	- INFO:  Triples converted: 1,700,000,000
2022-02-03 06:33:27.405	- INFO:  Triples converted: 1,800,000,000
2022-02-03 06:35:04.990	- INFO:  Triples converted: 1,900,000,000
2022-02-03 06:36:33.487	- INFO:  Triples converted: 2,000,000,000
