Property:Has coordinates

From BITPlan Wiki
Jump to navigation Jump to search

This attribute describes the Geographic coordinate of some place.

Showing 18 pages using this property.
1
49° 55' 12.30" N, 11° 35' 43.90" E  +
B
51° 41' 57.90" N, 6° 25' 2.20" E  +
51° 3' 45.10" N, 7° 0' 5.60" E  +
50° 47' 57.80" N, 6° 47' 17.00" E  +
51° 43' 43.31" N, 6° 13' 40.82" E  +
51° 5' 55.30" N, 6° 50' 27.20" E  +
51° 32' 44.00" N, 6° 39' 24.40" E  +
51° 15' 48.90" N, 6° 43' 27.20" E  +
K
51° 22' 8.50" N, 6° 32' 45.50" E  +
S
50° 51' 54.10" N, 6° 41' 52.00" E  +
51° 19' 34.80" N, 6° 29' 11.60" E  +
50° 51' 47.00" N, 6° 5' 43.00" E  +
51° 11' 35.30" N, 6° 28' 33.10" E  +
53° 4' 23.40" N, 9° 29' 40.50" E  +
T
51° 10' 36.50" N, 6° 28' 34.50" E  +
51° 14' 18.10" N, 6° 31' 45.80" E  +
V
51° 24' 49.40" N, 6° 43' 40.80" E  +
W
52° 25' 27.80" N, 13° 33' 43.20" E  +